Simple, Transparent Pricing
Start with 3 free credits — no credit card required.
Then choose the plan that fits your needs.
Plan Comparison
| Feature | Subscription | Per Report |
|---|---|---|
| Price per report | $15 | $29 |
| Turnaround time | 1-2 business days | 2-3 business days |
| Monthly reports included | 5 | 1 |
| Detailed findings report | Included | Included |
| File formats accepted | PDF, DOC/DOCX, JPG, PNG | PDF, DOC/DOCX, JPG, PNG |
| Max files per order | 25 | 25 |
| Max file size | 50 MB | 50 MB |
Start with 3 Free Reviews
Create your account and try ReviewMyAppraisal risk-free. No credit card required.
Create Free Account